Your search returned 14 results. Subscribe to this search

Not what you expected? Check for suggestions
|
1. Electrical installations (known as the Australian/New Zealand wiring rules).   Publication: Homebush, NSW : | Wellington, N.Z. : Standards Australia ; | Standards New Zealand, 2007 . 458 p. : , This standard was prepared by the Joint Standards Australia/Standards New Zealand Committee EL-001, Wiring Rules, to supersede, in Australia/New Zealand, AS/NZS 3000:2000, Electrical installations - Buildings, structures and premises (known as the Wiring Rules). | Previous edition AS/NZS 3000: 2000. | $820.00 21 cm. Date: 2007 Availability: Items available: Kukum Library (1), Kukum Library (1),
2. Electrical installations (known as the Australian/New Zealand wiring rules).   Publication: Homebush, NSW : | Wellington, N.Z. : Standards Australia ; | Standards New Zealand, 2007 . 458 p. : , This standard was prepared by the Joint Standards Australia/Standards New Zealand Committee EL-001, Wiring Rules, to supersede, in Australia/New Zealand, AS/NZS 3000:2000, Electrical installations - Buildings, structures and premises (known as the Wiring Rules). | Previous edition AS/NZS 3000: 2000. | $820.00 21 cm. Date: 2007 Availability: Items available: Kukum Library (1),
3. Electrical installations (known as the Australian/New Zealand wiring rules).   Publication: Homebush, NSW : | Wellington, N.Z. : Standards Australia ; | Standards New Zealand, 2007 . 458 p. : , This standard was prepared by the Joint Standards Australia/Standards New Zealand Committee EL-001, Wiring Rules, to supersede, in Australia/New Zealand, AS/NZS 3000:2000, Electrical installations - Buildings, structures and premises (known as the Wiring Rules). | Previous edition AS/NZS 3000: 2000. | $820.00 21 cm. Date: 2007 Availability: Items available: Kukum Library (1),
4. Electrical installations (known as the Australian/New Zealand wiring rules).   Publication: Homebush, NSW : | Wellington, N.Z. : Standards Australia ; | Standards New Zealand, 2007 . 458 p. : , This standard was prepared by the Joint Standards Australia/Standards New Zealand Committee EL-001, Wiring Rules, to supersede, in Australia/New Zealand, AS/NZS 3000:2000, Electrical installations - Buildings, structures and premises (known as the Wiring Rules). | Previous edition AS/NZS 3000: 2000. | $820.00 21 cm. Date: 2007 Availability: Items available: Kukum Library (1),
5. Electrical installations (known as the Australian/New Zealand wiring rules).   Publication: Homebush, NSW : | Wellington, N.Z. : Standards Australia ; | Standards New Zealand, 2007 . 458 p. : , This standard was prepared by the Joint Standards Australia/Standards New Zealand Committee EL-001, Wiring Rules, to supersede, in Australia/New Zealand, AS/NZS 3000:2000, Electrical installations - Buildings, structures and premises (known as the Wiring Rules). | Previous edition AS/NZS 3000: 2000. | $820.00 21 cm. Date: 2007 Availability: Items available: Kukum Library (1),
6. Technical drawing for students :   Publication: Homebush, NSW : | Wellington, N.Z. : Standards Australia ; | Standards New Zealand, 1994 . 84 p. : , $48.40 | Limited cataloguing 30 cm. Date: 1994 Availability: Items available: Kukum Library (1),
7. Australian standards for plumbing students.   Publication: North Sydney, N.S.W. : Standards Australia, 1991 . 140 p. 30 cm. Date: 1991 Availability: Items available: Kukum Library (2),
8. Electrical and electronic drawing practice for students.   Publication: Homebush, NSW : | Wellington, NZ : Standards Australia ; | Standards New Zealand, 1996 . 204 p. : , $335.00 30 cm. Date: 1996 Availability: Items available: Kukum Library (2), Withdrawn (2), On order (2),
9. Electrical and electronic drawing practice for students.   Publication: Homebush, NSW : | Wellington, NZ : Standards Australia ; | Standards New Zealand, 1996 . 204 p. : , $335.00 30 cm. Date: 1996 Availability: No items available: Withdrawn (1),
10. Electrical and electronic drawing practice for students.   Publication: Homebush, NSW : | Wellington, NZ : Standards Australia ; | Standards New Zealand, 1996 . 204 p. : 30 cm. Date: 1996 Availability: Items available: Kukum Library (1),
11. Electrical and electronic drawing practice for students.   Publication: Homebush, NSW : | Wellington, NZ : Standards Australia ; | Standards New Zealand, 1996 . 204 p. : , $335.00 30 cm. Date: 1996 Availability: No items available: On order (1),
12. Electrical installations (known as the Australian/New Zealand wiring rules).   Publication: Homebush, NSW : | Wellington, N.Z. : Standards Australia ; | Standards New Zealand, 2007 . 458 p. : , This standard was prepared by the Joint Standards Australia/Standards New Zealand Committee EL-001, Wiring Rules, to supersede, in Australia/New Zealand, AS/NZS 3000:2000, Electrical installations - Buildings, structures and premises (known as the Wiring Rules). | Previous edition AS/NZS 3000: 2000. | Includes index. 21 cm. Date: 2007 Availability: Items available: Kukum Library (3),
13. Electrical installations (known as the Australian/New Zealand wiring rules)   Publication: Homebush, NSW : | Wellington, N.Z. : Standards Australia ; | Standards New Zealand, 1999 . 294 p. : , "Prepared by Joint Technical Committee EL/1" -- Prelims. | Includes bibliographical references and index. 21 cm. Date: 1999 Availability: Items available: Kukum Library (1), On order (2),
14. Graphical symbols for electrotechnical documentation.   Publication: North Sydney, N.S.W. : | Wellington, N.Z. : Standards Australia ; | Standards New Zealand, 1984 . 13 v. : , This is a major revision of the AS 1102 series, so that the series is aligned with the 13-part IEC 617 series, Graphical symbols for diagrams. | "Prepared by Joint Committee TE/13, Symbols, Quantities for Electrotechnology" (prelim.) 30 cm. Date: 1984 Availability: No items available: Withdrawn (47),