Introductory mathematics & statistics /
by Croucher, John S.,
Edition statement:6e revised. Published by : McGraw-Hill, (NSW, Australia :) Physical details: xviii, 850 pages : illustrations ; 25 cm. ISBN:9781743766149; 1743766149.
Subject(s):
Business mathematics
--
Textbooks.
|
Commercial statistics
--
Textbooks.
|
Business mathematics.
|
Commercial statistics.
Year: 2016
List(s) this item appears in:
Kukukm 2017
| Item type | Current location | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
|
|
Kukum Library Reserved | Non Fiction | KRES 650.01513 CRO (Browse shelf) | Available | 47106 | |
|
|
Kukum Library Reserved | Non Fiction | KRES 650.01513 CRO (Browse shelf) | Available | 46890 | |
|
|
Kukum Library Reserved | Non Fiction | KRES 650.01513 CRO (Browse shelf) | Available | 47093 | |
|
|
Kukum Library Reserved | Non Fiction | KRES 650.01513 CRO (Browse shelf) | Available | 46878 | |
|
|
Kukum Library Reserved | KRES 650.01513 CRO (Browse shelf) | Checked out | 11/10/2017 | 515228 | |
|
|
Kukum Library Reserved | KRES 650.01513 CRO (Browse shelf) | Available | 515227 |
Title of first edition: Introductory mathematics and statistics for business.
Includes index.


To introduceLearn about Koha and SINU Library
The newsLatest news updates on Koha and other open source
FAQYou get stuck in the process of using Koha? Ask now
Share Koha - freePlease share this project with a friend to help community development Koha
There are no comments for this item.