Case studies for the medical office : Capstone billing simulation
by Sanderson, Susan M.
Physical details: xiv, 261 pages 28 cm ISBN:9780073402000.
Subject(s):
Medical assistants
|
Medical offices
|
Medical fees
|
Medical fees
--
Data processing
|
Collecting of accounts
|
Collecting of accounts
--
Data processing
List(s) this item appears in:
Donations2016-KUK
|
Donations2016-PAN
|
KUKUM2016
| Item type | Current location | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
|
|
Kukum Library General Stacks | Non Fiction | K 610.681 SAN (Browse shelf) | Available | 514123 | |
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 514014 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51950 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51938 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51958 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51954 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51942 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51288 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51292 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51280 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51486 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51487 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51488 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51489 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51477 | ||
|
|
Kukum Library General Stacks | K 610.681 SAN (Browse shelf) | Available | 51228 | ||
|
|
Panatina Library General Stacks | P 610.681 SAN (Browse shelf) | Available | 51483 | ||
|
|
Kukum Library General Stacks | P 610.681 SAN (Browse shelf) | Available | 51473 | ||
|
|
Panatina Library General Stacks | P 610.681 SAN (Browse shelf) | Available | 51480 | ||
|
|
Panatina Library General Stacks | P 610.681 SAN (Browse shelf) | Available | 51482 | ||
|
|
Panatina Library General Stacks | P 610.681 SAN (Browse shelf) | Available | 51481 |
Browsing Kukum Library Shelves , Shelving location: General Stacks Close shelf browser
|
|
|
|
|
|
|
||
| K 610.6 LIT Nursing care planning/ | K 610.6 WOR The Work of WHO in the Western Pacific Region 1 July 2001 - 30 June 2002 : | K 610.68 JON Nursing leadership and management : | K 610.681 SAN Case studies for the medical office : Capstone billing simulation | K 610.681 SAN Case studies for the medical office : Capstone billing simulation | K 610.681 SAN Case studies for the medical office : Capstone billing simulation | K 610.681 SAN Case studies for the medical office : Capstone billing simulation |


To introduceLearn about Koha and SINU Library
The newsLatest news updates on Koha and other open source
FAQYou get stuck in the process of using Koha? Ask now
Share Koha - freePlease share this project with a friend to help community development Koha
There are no comments for this item.