Financial accounting /
| Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
|
|
Kukum Library | Ordered | ||||
|
|
Kukum Library General Stacks | K 657.046 FIN (Browse shelf) | 15/06-K | Available | 39912 | |
|
|
Kukum Library General Stacks | K 657.046 FIN (Browse shelf) | 15/06-K | Available | 39913 | |
|
|
Kukum Library General Stacks | K 657.046 FIN (Browse shelf) | 15/33-K | Available | 41314 | |
|
|
Kukum Library General Stacks | K 657.046 FIN (Browse shelf) | 15/835-K | Available | 41301 | |
|
|
Kukum Library General Stacks | K 657.046 FIN (Browse shelf) | 15/836-K | Available | 41306 |
Accompanied by: Annual report / Qantas Airways Limited. Sydney : Qantas, 2006.
Includes a MyAccountingLab access code.
Includes index.
For tertiary students.
There are no comments for this item.