Lewis's medical-surgical nursing : (Record no. 9928)
| 000 -LEADER | |
|---|---|
| fixed length control field | 02298cam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000042524955 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AuCNLKIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151201135409.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070914s2008 xna 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780729538015 (hbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | QU |
| Transcribing agency | XX-Xx-UND |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | anuc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 610.73 |
| 245 10 - TITLE STATEMENT | |
| Title | Lewis's medical-surgical nursing : |
| Remainder of title | assessment and management of clinical problems / |
| Statement of responsibility, etc | edited by Di Brown ... [et al.]. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Medical-surgical nursing : |
| Remainder of title | assessment and management of clinical problems. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Marrickville, N.S.W. : |
| Name of publisher, distributor, etc | Elsevier Australia, |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2024 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Previous ed.: Sydney : Elsevier/Mosby, 2005. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | "Medical-surgical nursing is the very foundation of the nursing degree, and focuses predominantly although not exclusively, on care in the clinical environment. The text addresses pathophysiological mechanisms of disease, and assessment and management of common and diverse conditions including respiratory problems, cardiovascular disease, cancer, gastrointestinal problems, renal and urological problems, reproductive problems, nervous system and emergency care. There are many new contributors in the 2nd edition, representing a greater spread of academics and clinicians from across Australia and New Zealand. The text has been significantly revised to better reflect the ANZ context, with more up-to-date references and examples from evidence-based research and practice throughout. It includes a completely original section on Rural and remote nursing, as well as an important new information on obesity as it impacts disease."--Provided by publisher. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Written specifically for the needs of Australian and New Zealand students and educators,contains solid, research-based content presented in a concise, consistent format. Features include patient teaching, community and home care, cultural and ethnic considerations, etc. Brown, Charles Darwin Univ & Edwards, Qld Univ Tech. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nursing. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Surgical nursing. |
| 9 (RLIN) | 264 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brown, Diane. |
| 9 (RLIN) | 715 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Item type | General Collection |
| 980 ## - EQUIVALENCE OR CROSS-REFERENCE-SERIES STATEMENT--PERSONAL NAME/TITLE [LOCAL, CANADA] | |
| Personal name | 071220 |
| Numeration | 14400 |
| Relator term | 20946 |
| Date of a work | 1462302 |
| Miscellaneous information | 2 |
| 981 ## - EQUIVALENCE OR CROSS-REFERENCE-SERIES STATEMENT--CORPORATE NAME/TITLE [LOCAL, CANADA] | |
| Corporate name or jurisdiction name as entry element | JB |
| Subordinate unit | KMHN |
| Location of meeting | KGEN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Cost, replacement price | Price effective from | Koha item type | Copy number | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 44 | 10 | K 610.73 LEW | 30578 | 2019-06-14 | 2019-06-12 | 200.00 | 2011-03-25 | General Collection | |||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 40 | 12 | K 610.73 LEW | 30579 | 2018-05-25 | 2018-04-13 | 200.00 | 2011-03-25 | General Collection | |||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 38 | 6 | K 610.73 LEW | 30580 | 2017-12-06 | 2016-05-05 | 200.00 | 2011-03-25 | General Collection | 11/264-NS | Withdrawn on 21/06/2019 Kukum | |||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 44 | 6 | K 610.73 LEW | 30585 | 2019-04-23 | 2019-02-27 | 200.00 | 2011-03-25 | General Collection | 11/250-NS | ||||||
| Withdrawn | Lost and Paid For | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 13 | 3 | K 610.73 LEW | 30575 | 2013-11-11 | 2013-10-29 | 200.00 | 2011-03-25 | General Collection | 11/261-NS | |||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 32 | 11 | K 610.73 LEW | 30576 | 2016-11-21 | 2016-11-11 | 200.00 | 2011-03-25 | General Collection | 11/263-NS | ||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 36 | 9 | K 610.73 LEW | 30577 | 2017-11-24 | 2015-10-09 | 200.00 | 2011-03-25 | General Collection | 11/262-NS | ||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 44 | 10 | K 610.73 LEW | 30584 | 2018-10-08 | 2018-09-17 | 200.00 | 2011-03-25 | General Collection | 11/267-NS | ||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 54 | 10 | K 610.73 LEW | 30583 | 2017-09-27 | 2017-09-21 | 200.00 | 2011-03-25 | General Collection | 11/265-NS | ||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 40 | 11 | K 610.73 LEW | 30581 | 2017-06-14 | 2017-05-25 | 200.00 | 2011-03-25 | General Collection | 11/266-NS | ||||||
| Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 35 | 12 | K 610.73 LEW | 30586 | 2015-06-22 | 2015-06-22 | 200.00 | 2011-03-25 | General Collection | 2015-06-25 | |||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 9 | 7 | K 610.73 LEW | 30588 | 2012-11-28 | 2012-04-05 | 200.00 | 2011-03-25 | General Collection | |||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 41 | 10 | K 610.73 LEW | 30582 | 2017-06-08 | 2017-05-23 | 200.00 | 2011-03-25 | General Collection | 11/269-NS | ||||||
| Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 2 | 2 | K 610.73 LEW | 30594 | 2011-05-13 | 2011-05-13 | 200.00 | 2011-03-25 | General Collection | 2011-06-10 | |||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 34 | 10 | K 610.73 LEW | 30593 | 2017-11-07 | 2017-05-22 | 200.00 | 2011-03-25 | General Collection | 11/272-NS | ||||||
| Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 27 | 2 | K 610.73 LEW | 30592 | 2019-11-07 | 2019-10-25 | 200.00 | 2011-03-25 | General Collection | |||||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 50 | 11 | K 610.73 LEW | 30590 | 2018-05-23 | 2018-05-07 | 200.00 | 2011-03-25 | General Collection | 11/275-NS | ||||||
| Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 21 | 10 | K 610.73 LEW | 30591 | 2013-08-12 | 2013-08-12 | 200.00 | 2011-03-25 | General Collection | 2013-09-09 | |||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2011-03-25 | 54 | 13 | K 610.73 LEW | 30589 | 2018-05-24 | 2018-05-07 | 200.00 | 2011-03-25 | General Collection | |||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2014-08-13 | 27 | 4 | K 610.73 LEW | 38871 | 2018-06-01 | 2018-04-27 | 500.00 | 2014-08-13 | General Collection | 14/241-NS | ||||||
| Non Fiction | Kukum Library | Kukum Library | General Stacks | 2014-08-13 | 27 | 4 | K 610.73 LEW | 38902 | 2019-10-07 | 2018-12-10 | 500.00 | 2014-08-13 | General Collection | 14/242-NS | |||||||
| Withdrawn | Non Fiction | Kukum Library | Kukum Library | General Stacks | 2015-05-21 | 14 | 1 | K 610.73 LEW | 40648 | 2018-05-27 | 2018-04-03 | 300.00 | 2015-05-21 | General Collection | 15/84-NS | ||||||
| Kukum Library | Kukum Library | General Stacks | 2018-04-27 | 5 | K 610.73 LEW | 5164651 | 2019-11-07 | 2019-10-18 | 300.00 | 2018-04-27 | General Collection | ||||||||||
| Kukum Library | Kukum Library | General Stacks | 2018-04-27 | 2 | K 610.73 LEW | 5164668 | 2019-03-12 | 2019-02-27 | 300.00 | 2018-04-27 | General Collection | ||||||||||
| Withdrawn | Kukum Library | Kukum Library | General Stacks | 2018-05-11 | 8 | K 610.73 LEW | 51649061 | 2019-04-08 | 2019-03-18 | 200.00 | 2018-05-11 | General Collection | |||||||||
| Kukum Library | Kukum Library | General Stacks | 2019-03-01 | 2 | K 610.73 LEW | 46026 | 2019-10-05 | 2019-09-05 | 100.00 | 2019-03-01 | General Collection |

To introduceLearn about Koha and SINU Library
The newsLatest news updates on Koha and other open source
FAQYou get stuck in the process of using Koha? Ask now
Share Koha - freePlease share this project with a friend to help community development Koha